Field Name | Position Field Description |
---|---|
Position Status | Use to disable the Position. Disabling the Position will immediately affects the Roster and People Filter. |
IMPORTANT: Use the Through field to enter the last day the position is active on the Roster. After that date has passed, return to the Position in Setup and disable it to remove that position from the People Filter and Assignment menu box options. | |
FromEffective Date |
If a date is entered in this field, then the Position displays on the roster from this date. Personnel who are assigned to this Position before this date display as Unassigned resources on the roster. This field is formatted for a date (mm/dd/yyyy). |
ThroughExpiration Date |
If a date is entered in this field, then the Position does not display on the Roster after this date. This field does not disable the Position. See Important Message in Position Status above.Personnel who are assigned to this Position after this date display as Unassigned resources on the Roster. This field is formatted for a date (mm/dd/yyyy). |
Conditions | Use to enter a Dynamic Condition to control when a Unit displays on the Roster. |
Rank | Displays all Ranks in the drop-down list. Select the Rank needed for this position. |
Overriding Name | Enter a name for this Position to display on the Roster. This entry renames the position, but maintains the selected Rank within the position and Rules associated with the Rank. |
List Plan | Displays all List Plans in the drop-down list.
Select a List Plan to use as the default List Plan when filling
vacancies in this position. Note:
The default List Plan may be overridden using an Overriding List Plan attached to the non-working work code that caused the vacancy. |
Phone | A field use to house a phone number at the Position level. The Outbound module could use this field to contact on-duty personnel. The Contact feature uses this field to provide this number as the Suggested Contact when personnel is on-duty. |
On duty contact method | When selected, the contact method provided may be used for contacting on-duty personnel instead of their personal contact methods. |
Note: The first On-Duty Contact method the
application encounters looking backwards from the Position is used
as the suggested contact for contacting on-duty personnel.
|
|
Specialty | Displays all specialties. Select none, one, or more specialties to assign them to this Position. Selected specialties display by the Position on the Roster and may be used as a staffing requirement for this Position. When using the Overriding name field, the specialties do not display next to the position; this does not, however disable the Qualified Fail Roster setting. |
Group | Displays all Groups. Select none, one, or more Groups to assign them to this Position. The selected groups may be used as a staffing requirement for this Position. If a Group Icon is associated with the selected Group then that icon will display on the Roster next to the position. |
Shift | Displays all Shifts. Select none, one, or more shifts to assign the selected shift(s) to this Position. Use for Positions requiring constant staffing. This Position displays on the Roster when the assigned Shift is ON whether it is assigned or not. Important: See Linking Shifts to Positions topic. |
Shift: Special Times | Displays all Special Times.Important: Use for positions that do not require backfilling. This setting defines the Special Start time and duration for this Position on the selected shift. Select <none> if no default Special Time is needed for this Position. |
By utilizing a Shift Mask or Shift Days of Week options with a Special Time selection, a position will only be activated on the days that are configured. For instance, by selecting M/T/W this Position displays on the Roster with the Special Time on Mondays, Tuesdays and Wednesdays. | |
Shift: Days Of Week Buttons | Important: Use for Positions that do not require backfilling. Select the days of the week that the position displays on the Roster even if it is not assigned to an employee. The position displays on the Roster when a person is permanently assigned to this ‘Position and Shift’. |
Shift: Shift Mask | Displays all Shift Masks. Use to assign a Shift Mask to this Position. |
Shift: Assignment | Use to automatically populate the person’s assignment tab with the selected Shift Mask or Days of Week options when selecting this Position. |
Shift: Perpetual | Select to show a permanent vacancy on the selected
Shift. The vacancy displays on the Roster regardless as to whether
someone is permanently assigned, staffed, or moved into it and designed
to work in conjunction with an alarm to suppress the position vacancy
based on minimum staffing levels. Notable Application Behavior:
|
Note:
This type of vacancy must be suppressed if you do not want the application to automatically fill it during the automated outbound staffing process. |
|
Fill Priority | Holds a numeric value to define which Position vacancies on the roster have the highest priority of being staffed. The lower the value, the higher the priority. |
Vacancy Strategy | Displays all Vacancy Strategies. The selected Vacancy Strategy instructs the Roster how to behave when there is a vacancy at this Position. |
Roster Count Strategy | Displays all Count Strategies. Use to include this Position as part of the selected Count Strategy’s Count Group. |
Formula ID | Displays defined Formula IDs. Select <none> if no Formula ID is required for this Position or select the appropriate Formula ID for this Position. |
Special Deploy Only | Select to use this Position for Special Deploy only. |
About Suppress If Not Assigned | Backwards compatible. |
Suppress Vacancy | Select to suppress this Position when the person
permanently assigned to this Position uses a non-working code. Note:
The application will not automatically staff a suppressed vacancy. |
Location | Displays defined Locations. The selected location is used to staff based on proximity of the qualified candidates. |
Opp # | A number that is used during a List sort when a Rule with Rule Type Organization Opportunity #’s is selected. The first Opportunity number the application encounters looking backward from the Position is used to sort candidates in opportunity number order using base rule type: Organization Opportunity #’s. |
Account | This optional field stores an account code for the selected Position. Limit 30 characters. Limit 50 characters as of application version 7.0.1. |
Roster Merge | This drop-down box displays all the Positions in the application database. Use to merge Positions together. Select <none> to keep positions separate. |
External ID/Dimensions Assigned Job | This optional field stores reference data that
identifies the selected position in an external application. IMPORTANT: Customers using Dimensions will see the Dimensions reference number for the selected position: Dimensions Assigned Job. Do not edit the external ID in this application, doing so will create undesirable synchronization issues. |
Include name in merged name | Select to include a merged Position’s name on the Roster to form one name. |
Filter Target | Allows this Position to be targeted as a selection using One filter target of limit found in base rule: <People Filter>. |
List Plan | Displays all List Plans in the drop-down list. Select a List Plan to staff people when using this Event Unit. |
Vacancy Strategy | Displays all Vacancy Strategies in the drop-down list. Select a Vacancy Strategy to apply in this Event Unit. |
Roster Count Strategy | Displays all Roster Count Strategies in the drop-down list. Select a Roster Count Strategy to apply to this Event Unit. |
Gray Number | The application Internal ID. |